Understanding rate limits and how to handle them effectively
Subscription Plan | Requests per minute (RPM) | Best For |
---|---|---|
Free | 7 RPM | Testing and prototypes |
Starter | 10 RPM | Small applications |
Plus | 15 RPM | Growing projects |
Core | 20 RPM | Professional use |
Pro | 30 RPM | Production applications |
Business | 60 RPM | High-volume usage |
Enterprise | 100+ RPM | Custom enterprise needs |
429
errorSubscription Plan | Daily Requests | Models Affected |
---|---|---|
Free | 50 | Experimental/Preview models only |
Starter | 50 | Experimental/Preview models only |
Plus | 75 | Experimental/Preview models only |
Core | 100 | Experimental/Preview models only |
Pro | 150 | Experimental/Preview models only |
Business | 300 | Experimental/Preview models only |
Enterprise | 500 | Experimental/Preview models only |
-exp
or -preview
in their names, such as:gemini-1.5-flash-exp
gemini-2.0-flash-exp
gemini-2.0-flash-thinking-exp-1219
gemini-2.5-flash-preview-05-20
gemini-2.5-pro-preview-05-06
gemini-1.5-flash
, gemini-1.5-pro
, gemma-3-27b-it
) are not subject to these daily limits.Implement Graceful Degradation
Monitor and Alert
Optimize Request Patterns
Plan for Growth